Mushroom Stamps: Countries G
Countries covered in this document:
Gabon
Scott | Denom. | Description | Date | New | Used |
420 | 90 fr | Fleming's discovery of antibiotics | 11/21/78 | NA | NA |
693A | 100 fr | Mushroom | 1/1/90 | NA | NA |
693B | 175 fr | Mushroom | 1/1/90 | NA | NA |
693C | 300 fr | Mushroom | 1/1/90 | NA | NA |
693D | 500 fr | Mushroom | 1/1/90 | NA | NA |
723 | 200 fr | Termite mushroom mound | 11/6/91 | NA | NA |
Gambia
Scott | Denom. | Description | Date | New | Used |
456 | 20 b | Stereum ostrea with Hylarana galamensis (Frog) | Dec-82 | NA | NA |
717 | 15 b | Disney mushroom | 12/9/87 | NA | NA |
910 | 75 b | Selman Abraham Waksman | 12/12/89 | NA | NA |
913 | 5 d | Sir Alexander Fleming | 12/12/89 | NA | NA |
1112 | 20 d | Disney mushroom | 8/28/91 | NA | NA |
1587 | | Sheet of 9 | 9/30/94 | NA | NA |
1587a | 5 d | Agaricus campestris | 9/30/94 | NA | NA |
1587b | 5 d | Lepista nuda | 9/30/94 | NA | NA |
1587c | 5 d | Podaxis pistillaris | 9/30/94 | NA | NA |
1587d | 5 d | Oudemansiella radicata | 9/30/94 | NA | NA |
1587e | 5 d | Schizophyllum commune | 9/30/94 | NA | NA |
1587f | 5 d | Chlorophyllum molybdites | 9/30/94 | NA | NA |
1587g | 5 d | Hypholoma fasciculare | 9/30/94 | NA | NA |
1587h | 5 d | Mycena pura | 9/30/94 | NA | NA |
1587i | 5 d | Ganoderma lucidum | 9/30/94 | NA | NA |
1588 | | Sheet of 9 | 9/30/94 | NA | NA |
1588a | 5 d | Suillus luteus | 9/30/94 | NA | NA |
1588b | 5 d | Bolbitius vitellinus | 9/30/94 | NA | NA |
1588c | 5 d | Clitocybe nebularis | 9/30/94 | NA | NA |
1588d | 5 d | Omphalotus olearius | 9/30/94 | NA | NA |
1588e | 5 d | Auricularia auricula | 9/30/94 | NA | NA |
1588f | 5 d | Macrolepiota rhacodes | 9/30/94 | NA | NA |
1588g | 5 d | Volvariella volvacea | 9/30/94 | NA | NA |
1588h | 5 d | Psilocybe coprophila | 9/30/94 | NA | NA |
1588i | 5 d | Suillus granulatus | 9/30/94 | NA | NA |
1589 | 20 d | Cyathus striatus | 9/30/94 | NA | NA |
1590 | 20 d | Leucoagaricus naucina | 9/30/94 | NA | NA |
Germany
Scott | Denom. | Description | Date | New | Used |
1340 | 40 pf | Bracket fungi | 11/13/80 | NA | NA |
German Democratic Republic
Scott | Denom. | Description | Date | New | Used |
389 | 20 pf | Carl von Linne | 6/19/58 | NA | NA |
1299 | 40 pf | Mushrooms in painting | 5/18/71 | NA | NA |
1413 | 15 pf | Amanita muscaria | 11/28/72 | NA | NA |
1533 | 5 pf | Rhodophyllus sinuatus | 3/19/74 | NA | NA |
1534 | 10 pf | Boletus satanas | 3/19/74 | NA | NA |
1535 | 15 pf | Amanita pantherina | 3/19/74 | NA | NA |
1536 | 20 pf | Amanita muscaria | 3/19/74 | NA | NA |
1537 | 25 pf | Gyromitra esculenta | 3/19/74 | NA | NA |
1538 | 30 pf | Inocybe patouillardii | 3/19/74 | NA | NA |
1539 | 35 pf | Amanita phalloides | 3/19/74 | NA | NA |
1540 | 40 pf | Clitocybe dealbata | 3/19/74 | NA | NA |
2137 | 5 pf | Leccinum testaceo | 10/28/80 | NA | NA |
2138 | 10 pf | Boletus erythropus | 10/28/80 | NA | NA |
2139 | 15 pf | Agaricus campester | 10/28/80 | NA | NA |
2140 | 20 pf | Xerocomus badius | 10/28/80 | NA | NA |
2141 | 35 pf | Boletus edulis | 10/28/80 | NA | NA |
2142 | 70 pf | Cantharellus cibarius | 10/28/80 | NA | NA |
2451 | | Mushroom in design (Sheet of 6) | 11/27/84 | NA | NA |
Ghana
Scott | Denom. | Description | Date | New | Used |
1137 | 100 ce | Collybia fusipes | 10/2/89 | NA | NA |
1138 | 50 ce | Coprinus comatus | 10/2/89 | NA | NA |
1139 | 60 ce | Xerocomus subtomentosus | 10/2/89 | NA | NA |
1140 | 80 ce | Lepista nuda | 10/2/89 | NA | NA |
1141 | 150 ce | Suillus placidus | 10/2/89 | NA | NA |
1142 | 200 ce | Lepista nuda | 10/2/89 | NA | NA |
1143 | 300 ce | Marasmius oreades | 10/2/89 | NA | NA |
1144 | 500 ce | Agaricus campestris | 10/2/89 | NA | NA |
1145 | 600 ce | Three Amanita species (Amanita citrina, Amanita rubescens, Amanita phalloides) | 10/2/89 | NA | NA |
1146 | 600 ce | Three Boletus species (Boletus colopus, Boletus regius, Boletus rhodoxanthus) | 10/2/89 | NA | NA |
1239 | 20 ce | Coprinus atramentarius | 12/18/90 | NA | NA |
1240 | 50 ce | Marasmius oreades | 12/18/90 | NA | NA |
1241 | 60 ce | Oudemansiella radicata | 12/18/90 | NA | NA |
1242 | 80 ce | Boletus edulis | 12/18/90 | NA | NA |
1243 | 150 ce | Hebeloma crustuliniforme | 12/18/90 | NA | NA |
1244 | 200 ce | Coprinus micaceus | 12/18/90 | NA | NA |
1245 | 300 ce | Lepiota procera | 12/18/90 | NA | NA |
1245a | | Sheet of 4 (1240, 1243-1245) | 12/18/90 | NA | NA |
1246 | 500 ce | Amanita phalloides | 12/18/90 | NA | NA |
1246a | | Sheet of 4 (1239, 1241, 1242, 1246) | 12/18/90 | NA | NA |
1579 | 20 ce | Cantharellus cibarius | 7/30/93 | NA | NA |
1580 | 50 ce | Russula cyanxantha | 7/30/93 | NA | NA |
1581 | 60 ce | Clitocybe rivulosa | 7/30/93 | NA | NA |
1582 | 80 ce | Cortinarius elatiur | 7/30/93 | NA | NA |
1583 | 80 ce | Mycena galericulata | 7/30/93 | NA | NA |
1584 | 200 ce | Boletus edulus | 7/30/93 | NA | NA |
1585 | 200 ce | Tricholoma gambosum | 7/30/93 | NA | NA |
1586 | 200 ce | Lepista saeva | 7/30/93 | NA | NA |
1587 | 250 ce | Gyroporus castaneus | 7/30/93 | NA | NA |
1588 | 300 ce | Boletus chrysenteron | 7/30/93 | NA | NA |
1589 | 350 ce | Nolanea sericea | 7/30/93 | NA | NA |
1590 | 350 ce | Hygrophorus puiceus | 7/30/93 | NA | NA |
1591 | 500 ce | Gomphidius glutinosus | 7/30/93 | NA | NA |
1592 | 600 ce | Russula olivacea | 7/30/93 | NA | NA |
1593 | 1000 ce | Russula aurata | 7/30/93 | NA | NA |
1594 | | Sheet of 4 (split out below) | 7/30/93 | NA | NA |
1594a | 100 ce | Cantharellus cibarius | 7/30/93 | NA | NA |
1594b | 150 ce | Cortinarius elatior | 7/30/93 | NA | NA |
1594c | 300 ce | Tricholoma gambosum | 7/30/93 | NA | NA |
1594d | 600 ce | Hygrophorus puiceus | 7/30/93 | NA | NA |
1595 | | Sheet of 4 (split out below) | 7/30/93 | NA | NA |
1595a | 50 ce | Clitocybe rivulosa | 7/30/93 | NA | NA |
1595b | 100 ce | Mycena galericulata | 7/30/93 | NA | NA |
1595c | 150 ce | Boletus edulus | 7/30/93 | NA | NA |
1595d | 1000 ce | Nolanea sericea | 7/30/93 | NA | NA |
Great Britain
Scott | Denom. | Description | Date | New | Used |
519 | 1 sh | Penicillium notatum | 9/19/67 | NA | NA |
816 | 9 p | Clitocybe nebularis | 10/5/77 | NA | NA |
818 | 9 p | Evernia prunastri | 10/5/77 | NA | NA |
1204 | 34 p | Morchella esculenta | 1/19/88 | NA | NA |
1358 | 1 st | Mushroom on stump (Peacock moths) | 2/5/91 | NA | NA |
Great Britain - Jersey
Scott | Denom. | Description | Date | New | Used |
30 | 31 p | Mushroom In design | 9/24/85 | NA | NA |
536 | 18 p | Mushroom float (Battle of Flowers) | 5/3/90 | NA | NA |
539a | | Mushroom float (Souvenir sheet of 4) | 5/3/90 | NA | NA |
655 | 18 p | Coprinus comatus | 1/11/94 | NA | NA |
656 | 23 p | Amanita muscaria | 1/11/94 | NA | NA |
657 | 30 p | Cantharellus cibarius | 1/11/94 | NA | NA |
658 | 41 p | Macrolepiota procera | 1/11/94 | NA | NA |
659 | 60 p | Clathrus ruber | 1/11/94 | NA | NA |
Great Britain - Isle of Man
Scott | Denom. | Description | Date | New | Used |
306a | 12 p | Usnea articulata | 4/10/86 | NA | NA |
Grenada
Scott | Denom. | Description | Date | New | Used |
1394 | 10 c | Lepiota roselamellata | 8/1/86 | NA | NA |
1395 | 60 c | Lentinus bertieri | 8/1/86 | NA | NA |
1396 | 1 $ | Lentinus retinervis | 8/1/86 | NA | NA |
1397 | 4 $ | Eccilia cystiophorus | 8/1/86 | NA | NA |
1398 | 5 $ | Cystolepiota eriophora | 8/1/86 | NA | NA |
1544e | 30 c | Disney mushroom | 9/9/87 | NA | NA |
1744 | 15 c | Hygrocybe occidentalis scarletina | 8/17/89 | NA | NA |
1745 | 40 c | Marasmius haematocephalus | 8/17/89 | NA | NA |
1746 | 50 c | Hygrocybe hypohaemacta | 8/17/89 | NA | NA |
1747 | 70 c | Lepiota pseudoignicolor | 8/17/89 | NA | NA |
1748 | 90 c | Cookeina tricholoma | 8/17/89 | NA | NA |
1749 | 1.1 $ | Leucopaxillus gracillimus | 8/17/89 | NA | NA |
1750 | 2.25 $ | Hygrocybe nigrescens | 8/17/89 | NA | NA |
1751 | 4 $ | Clathrus crispus | 8/17/89 | NA | NA |
1752 | 6 $ | Mycena holoporphyra | 8/17/89 | NA | NA |
1753 | 6 $ | Xeromphalina tenuipes | 8/17/89 | NA | NA |
1921 | 10 c | Disney mushroom | 2/4/91 | NA | NA |
1930 | 12 $ | Disney mushroom | 2/4/91 | NA | NA |
1989 | 15 c | Psilocybe cubensis | 6/1/91 | NA | NA |
1990 | 25 c | Leptonia caeruleocapitata | 6/1/91 | NA | NA |
1991 | 65 c | Cystolepiota eriophora | 6/1/91 | NA | NA |
1992 | 75 c | Chlorophyllum molybdites | 6/1/91 | NA | NA |
1993 | 1 $ | Xerocomus hypoxanthus | 6/1/91 | NA | NA |
1994 | 2 $ | Volvariella cubensis | 6/1/91 | NA | NA |
1995 | 4 $ | Xerocomus coccolobae | 6/1/91 | NA | NA |
1996 | 5 $ | Pluteus chrysophlebius | 6/1/91 | NA | NA |
1997 | 6 $ | Hygrocybe miniata | 6/1/91 | NA | NA |
1998 | 6 $ | Psathyrella tuberculata | 6/1/91 | NA | NA |
2316 | 35 c | Hygrocybe acutoconica | 1994 | NA | NA |
2317 | 45 c | Leucopaxillus gracillimus | 1994 | NA | NA |
2318 | 50 c | Leptonia caeruleocapitata | 1994 | NA | NA |
2319 | 75 c | Leucoprinus birnbaumii | 1994 | NA | NA |
2320 | 1 $ | Marasmius atrorubens | 1994 | NA | NA |
2321 | 2 $ | Boletellus cubensis | 1994 | NA | NA |
2322 | 4 $ | Chlorophyllum molybdites | 1994 | NA | NA |
2323 | 5 $ | Psilocybe cubensis | 1994 | NA | NA |
2324 | 6 $ | Mycena pura | 1994 | NA | NA |
2325 | 6 $ | Pyrrhoglossum lilaceipes | 1994 | NA | NA |
Grenada Grenadines
Scott | Denom. | Description | Date | New | Used |
762 | 15 c | Hygrocybe irma | 7/15/86 | NA | NA |
763 | 50 c | Xerocomus coccolobae | 7/15/86 | NA | NA |
764 | 2 $ | Volvariella cubensis | 7/15/86 | NA | NA |
765 | 3 $ | Lactarius putidus | 7/15/86 | NA | NA |
766 | 5 $ | Leptonia caeruleocapitata | 7/15/86 | NA | NA |
1078 | 6 c | Agaricus purpurellus | 8/17/89 | NA | NA |
1079 | 10 c | Podaxis pistillaris | 8/17/89 | NA | NA |
1080 | 20 c | Hygrocybe firma | 8/17/89 | NA | NA |
1081 | 30 c | Agaricus rufoaurantiacus | 8/17/89 | NA | NA |
1082 | 75 c | Leptonia howellii | 8/17/89 | NA | NA |
1083 | 2 $ | Marasmiellus purpuretus | 8/17/89 | NA | NA |
1084 | 3 $ | Marasmius trinitatis | 8/17/89 | NA | NA |
1085 | 4 $ | Hygrocybe martinicensis | 8/17/89 | NA | NA |
1086 | 6 $ | Hygrocybe martinicensis | 8/17/89 | NA | NA |
1087 | 6 $ | Lentinus crinitus | 8/17/89 | NA | NA |
1321 | 5 c | Pyrrhoglossum pyrrhum | 6/1/91 | NA | NA |
1322 | 45 c | Agaricus purpurellus | 6/1/91 | NA | NA |
1323 | 50 c | Amanita craseoderma | 6/1/91 | NA | NA |
1324 | 90 c | Hygrocybe acutoconica | 6/1/91 | NA | NA |
1325 | 1 $ | Limacella guttata | 6/1/91 | NA | NA |
1326 | 2 $ | Lactarius hygrophoroides | 6/1/91 | NA | NA |
1327 | 4 $ | Boletellus cubensis | 6/1/91 | NA | NA |
1328 | 5 $ | Psilocybe caerulescens | 6/1/91 | NA | NA |
1329 | 6 $ | Marasmius haemotocephalus | 6/1/91 | NA | NA |
1330 | 6 $ | Lepiota spiculata | 6/1/91 | NA | NA |
1646 | 35 c | Hygrocybe hypohaemacta | 1994 | NA | NA |
1647 | 45 c | Cantherellus cinnabarinus | 1994 | NA | NA |
1648 | 50 c | Marasmius haematocephalus | 1994 | NA | NA |
1649 | 75 c | Mycena pura | 1994 | NA | NA |
1650 | 1 $ | Gymnopilus russipes | 1994 | NA | NA |
1651 | 2 $ | Calocybe cyanocephala | 1994 | NA | NA |
1652 | 4 $ | Pluteus chrysophlebius | 1994 | NA | NA |
1653 | 5 $ | Chlorophyllum molybdites | 1994 | NA | NA |
1654 | 6 $ | Collybia fibrosipes | 1994 | NA | NA |
1655 | 6 $ | Xeromphalina tenuipes | 1994 | NA | NA |
Guinea
Scott | Denom. | Description | Date | New | Used |
724 | 5 s | Collybia fusipes | 2/6/77 | NA | NA |
725 | 7 s | Lycoperdon perlatum | 2/6/77 | NA | NA |
726 | 9 s | Boletus edulis | 2/6/77 | NA | NA |
726a | | (S) of 2, #724, 726 | 2/6/77 | NA | NA |
727 | 9.5 s | Lactarius deliciosus | 2/6/77 | NA | NA |
728 | 11.5 s | Agaricus campestris | 2/6/77 | NA | NA |
918 | 5 s | Rhodophyllus callidermus | 3/21/85 | NA | NA |
919 | 7 s | Agaricus niger | 3/21/85 | NA | NA |
920 | 10 s | Termitomyces globulus | 3/21/85 | NA | NA |
921 | 15 s | Amanita robusta | 3/21/85 | NA | NA |
922 | 20 s | Lepiota subradicans | 3/21/85 | NA | NA |
923 | 25 s | Cantharellus rhodophyllus | 3/21/85 | NA | NA |
924 | 30 s | Phlebopus sylvaticus | 3/21/85 | NA | NA |
962 | 1s on 5s | Rhodophyllus callidermus | 11/15/85 | NA | NA |
963 | 2s on 7s | Agaricus niger | 11/15/85 | NA | NA |
964 | 8s on 10s | Termitomyces globulus | 11/15/85 | NA | NA |
965 | 30s on 15s | Amanita robusta | 11/15/85 | NA | NA |
966 | 35s on 20s | Lepiota subradicans | 11/15/85 | NA | NA |
967 | 40s on 25s | Cantharellus rhodophyllus | 11/15/85 | NA | NA |
968 | 50s on 30s | Phlebopus sylvaticus | 11/15/85 | NA | NA |
C131 | 10 s | Morchella esculenta | 2/6/77 | NA | NA |
C132 | 12 s | Lepiota procera | 2/6/77 | NA | NA |
C132 | 15 s | Cantharellus cibarius | 2/6/77 | NA | NA |
Guinea-Bissau
Scott | Denom. | Description | Date | New | Used |
374 | 3.5 p | Nobel Prize Winners (including Fleming) | 7/27/77 | NA | NA |
635 | | Sheet of 6 (#'s 635a-635f) | 5/15/85 | NA | NA |
635a | 7 p | Clitocybe gibba | 5/15/85 | NA | NA |
635b | 9 p | Morchella elata | 5/15/85 | NA | NA |
635c | 12 p | Lepista nuda | 5/15/85 | NA | NA |
635d | 20 p | Lactarius deliciosus | 5/15/85 | NA | NA |
635e | 30 p | Russula virescens | 5/15/85 | NA | NA |
635f | 35 p | Chroogomphus rutilus | 5/15/85 | NA | NA |
765 | 370 p | Peziza aurantia | 1/1/88 | NA | NA |
766 | 470 p | Morchella sp. | 1/1/88 | NA | NA |
767 | 600 p | Amanita caesarea | 1/1/88 | NA | NA |
768 | 780 p | Amanita muscaria | 1/1/88 | NA | NA |
769 | 800 p | Amanita phalloides | 1/1/88 | NA | NA |
770 | 900 p | Agaricus bisporus | 1/1/88 | NA | NA |
771 | 945 p | Cantharellus cibarius | 1/1/88 | NA | NA |
Guyana
Scott | Denom. | Description | Date | New | Used |
1864 | | Strip of 4 (broken out below) | 1/28/88 | NA | NA |
1864a | 2 $ | Coprinus comatus | 1/28/88 | NA | NA |
1864b | 2 $ | Amanita muscaria | 1/28/88 | NA | NA |
1864c | 2 $ | Pholiota aurivella | 1/28/88 | NA | NA |
1864d | 2 $ | Laccaria amethstina | 1/28/88 | NA | NA |
2010 | | Block of 4 (broken out below) | 2/1/89 | NA | NA |
2010a | 2 $ | Cortinarius bolaris | 2/1/89 | NA | NA |
1010b | 2 $ | Cortinarius laniger | 2/1/89 | NA | NA |
2010c | 2 $ | Tricholoma sulphureum | 2/1/89 | NA | NA |
2010d | 2 $ | Lepiota cristata | 2/1/89 | NA | NA |
2011 | 5 $ | Sarcoscypha coccinea | 2/1/89 | NA | NA |
2348 | 2.55 $ | Oudemanseilla mucida | 10/12/90 | NA | NA |
2349 | 2.55 $ | Pholiota squrrosa | 10/12/90 | NA | NA |
2350 | 2.55 $ | Coprinus comatus | 10/12/90 | NA | NA |
2351 | 2.55 $ | Anellaria semiovata | 10/12/90 | NA | NA |
2352 | 20 $ | Phallus impudicus | 10/12/90 | NA | NA |
2463 | 6.4 $ | Boletus satanoides | 12/16/91 | NA | NA |
2464 | 7.65 $ | Russula nigricans | 12/16/91 | NA | NA |
2465 | 50 $ | Cortinarius glaucopus | 12/16/91 | NA | NA |
2466 | 100 $ | Lactarius camphoratus | 12/16/91 | NA | NA |
2467 | 190 $ | Cortinarius callisteus | 12/16/91 | NA | NA |
2468 | 360 $ | Russula integra | 12/16/91 | NA | NA |
2469 | 360 $ | Coprinus micaeus | 12/16/91 | NA | NA |
2840a | | Mushroom in design | 6/20/94 | NA | NA |
2840f | | Mushroom in design | 6/20/94 | NA | NA |
2840i | | Mushroom in design | 6/20/94 | NA | NA |
2840j | | Mushroom in design | 6/20/94 | NA | NA |
2841g | | Mushroom in design | 6/20/94 | NA | NA |
2841i | | Mushroom in design | 6/20/94 | NA | NA |
2841j | | Mushroom in design | 6/20/94 | NA | NA |
Stamps |
Countries A |
Countries B |
Countries C |
Countries D - F |
Countries G |
Countries H - L |
Countries M |
Countries N - R |
Countries S |
Countries T |
Countries U - Z
This page maintained by John Dhabolt - gabbo@dhabolt.mv.com
725 Concord Avenue
Cambridge, MA 02138
Phone: (617) 876-7680 x1213
Fax: (617) 492-7425
eMail: dhabolt@natural.com
Last updated November 29, 1995