Mushroom Stamps: Countries N - R
Countries covered in this document:
Nepal
Scott | Denom. | Description | Date | New | Used |
553 | 7 r | Cordyceps sinensis | 12/20/94 | NA | NA |
554 | 7 r | Morchella conica | 12/20/94 | NA | NA |
555 | 7 r | Amanita caesarea | 12/20/94 | NA | NA |
556 | 7 r | Russula nepalensis | 12/20/94 | NA | NA |
Nevis
Scott | Denom. | Description | Date | New | Used |
436 | | Mushroom in design (Sheet of 2) | 12/27/85 | NA | NA |
437 | | Mushroom in design (Sheet of 2) | 12/27/85 | NA | NA |
438 | 25 c | Mushroom in design | 8/31/85 | NA | NA |
439 | 25 c | Mushroom in design | 8/31/85 | NA | NA |
440 | 50 c | Mushroom in design | 8/31/85 | NA | NA |
441 | 50 c | Mushroom in design | 8/31/85 | NA | NA |
442 | 1 $ | Mushroom in design | 8/31/85 | NA | NA |
443 | 1 $ | Mushroom in design | 8/31/85 | NA | NA |
552 | 15 c | Panaeolus antillarum | 10/16/87 | NA | NA |
553 | 50 c | Pycnoporus sanguineus | 10/16/87 | NA | NA |
554 | 2 $ | Gymnopilus chrysopellus | 10/16/87 | NA | NA |
555 | 3 $ | Cantharellus cinnabarinus | 10/16/87 | NA | NA |
692 | 15 c | Marasmius haematocephalus | 12/20/91 | NA | NA |
693 | 40 c | Psilocybe cubensis | 12/20/91 | NA | NA |
694 | 60 c | Hygrocybe acutoconica | 12/20/91 | NA | NA |
695 | 75 c | Hygrocybe occidentalis | 12/20/91 | NA | NA |
696 | 1 $ | Boletus cubensis | 12/20/91 | NA | NA |
697 | 2 $ | Gymnopilus chrysopellus | 12/20/91 | NA | NA |
698 | 4 $ | Cantharellus cinnabarinus | 12/20/91 | NA | NA |
699 | 5 $ | Chlorophyllum molybdites | 12/20/91 | NA | NA |
700 | 6 $ | Marasmius haematocephalus, Gymnopilus chrysopellus, Hygrocybe occidentalis, Hygrocybe occidentalis | 12/20/91 | NA | NA |
701 | 6 $ | Psilocybe cubensis, Hygrocybe acutoconica, Boletellus cubensis | 12/20/91 | NA | NA |
New Zealand
Scott | Denom. | Description | Date | New | Used |
767 | 45 c | Parmelia sp. | 5/1/86 | NA | NA |
768 | 1 $ | Parmelia sp. | 4/24/86 | NA | NA |
922 | 40 c | Marasmius sp. with Brown Kiwi | 11/2/90 | NA | NA |
935A | 40 c | Marasmius sp. with Brown Kiwi | 4/17/91 | NA | NA |
B98 | 7c + 2c | Amanita muscaria | 8/3/77 | NA | NA |
B99 | 8c + 2c | Amanita muscaria | 8/3/77 | NA | NA |
B100 | 10c + 2c | Amanita muscaria | 8/3/77 | NA | NA |
B100a | | Amanita muscaria (Sheet of 6) | 8/3/77 | NA | NA |
Nicaragua
Scott | Denom. | Description | Date | New | Used |
1403 | 50 c | Boletus calopus | 2/20/85 | NA | NA |
1404 | 50 c | Strobilomyces retisporus | 2/20/85 | NA | NA |
1405 | 1 cor | Boletus luridus | 2/20/85 | NA | NA |
1406 | 1 cor | Xerocomus illudens | 2/20/85 | NA | NA |
1407 | 4 cor | Gyrodon merulilides | 2/20/85 | NA | NA |
1408 | 5 cor | Tylopilus plumbeoviolaceus | 2/20/85 | NA | NA |
1409 | 8 cor | Gyroporus castaneus | 2/20/85 | NA | NA |
C1197 | 500 cor | Morchella esculenta | 1990 | NA | NA |
C1198 | 1000 cor | Boletus edulis | 1990 | NA | NA |
C1199 | 5000 cor | Lactarius deliciosus | 1990 | NA | NA |
C1200 | 10000 cor | Panellus stipticus | 1990 | NA | NA |
C1201 | 20000 cor | Craterellus cornucopioides | 1990 | NA | NA |
C1202 | 40000 cor | Cantharellus cibarius | 1990 | NA | NA |
C1203 | 50000 cor | Armillariella mellea | 1990 | NA | NA |
CB7 | 50c + 10c | Pencillium notatum & Fleming | 9/25/73 | NA | NA |
Niger
Scott | Denom. | Description | Date | New | Used |
553 | 150 fr | Alexander Fleming | 8/6/81 | NA | NA |
575 | 140 fr | Mushroom in design | 3/8/82 | NA | NA |
694 | 150 fr | Sclerospora graminicola & Tolypospora chrenbergii | 7/1/85 | NA | NA |
717 | 85 fr | Boletus edulis | 10/3/85 | NA | NA |
718 | 110 fr | Hypholma fasciculare | 10/3/85 | NA | NA |
719 | 200 fr | Coprinus comatus | 10/3/85 | NA | NA |
720 | 300 fr | Agaricus arvensis | 10/3/85 | NA | NA |
721 | 400 fr | Geastrum fimbriatum | 10/3/85 | NA | NA |
822 | 85 fr | Amanita rubescens | 1/15/91 | NA | NA |
825 | 250 fr | Russula virescens | 1/15/91 | NA | NA |
826 | 400 fr | Boletus impolitus | 1/15/91 | NA | NA |
828 | 600 fr | Cantharellus cibarius, Laccaria amethystina and Ramaria aurea in margin | 1/15/91 | NA | NA |
Norfolk Island
Scott | Denom. | Description | Date | New | Used |
306 | 27 c | Panaeolus papilonaceus | 3/29/83 | NA | NA |
307 | 40 c | Coprinus domesicus | 3/29/83 | NA | NA |
308 | 55 c | Marasmius niveus | 3/29/83 | NA | NA |
309 | 65 c | Cymatoderma elegans var. lamellata | 3/29/83 | NA | NA |
346a | | Mushroom in design (Sheet of 3) | 9/10/85 | NA | NA |
Norway
Scott | Denom. | Description | Date | New | Used |
884 | 2.7 k | Cantharellus tubaeformis | 5/8/87 | NA | NA |
885 | 2.7 k | Rozites caperata | 5/8/87 | NA | NA |
885a | | Block of 10, (5 #884, 5 #885) | 5/8/87 | NA | NA |
886 | 2.9 k | Lepista nuda | 4/26/88 | NA | NA |
887 | 2.9 k | Lactarius deterrimus | 4/26/88 | NA | NA |
887a | | Block of 10, (5 #886, 5 #887) | 4/26/88 | NA | NA |
888 | 3 k | Cantharellus cibarius | 2/20/89 | NA | NA |
889 | 3 k | Suillus luteus | 2/20/89 | NA | NA |
889a | | Block of 10, (5 #888, 5 #889) | 2/20/89 | NA | NA |
Pakistan
Scott | Denom. | Description | Date | New | Used |
359 | | Armauer Gerhard Hansen, Bacillus | 12/29/73 | NA | NA |
Palau
Scott | Denom. | Description | Date | New | Used |
208 | 45 c | Hygrophoropsis aurantus | 3/16/89 | NA | NA |
209 | 45 c | Rock mushroom | 3/16/89 | NA | NA |
210 | 45 c | Polyporous indusiatus | 3/16/89 | NA | NA |
211 | 45 c | Phallus impudicus | 3/16/89 | NA | NA |
211a | | Block of 4, Nos. 208-211 | 3/16/89 | NA | NA |
Papua New Guinea
Scott | Denom. | Description | Date | New | Used |
872 | 25 t | Lentinus umbrinus | 6/21/95 | NA | NA |
873 | 50 t | Amanita hemibapha | 6/21/95 | NA | NA |
874 | 65 t | Boletellus emodensis | 6/21/95 | NA | NA |
875 | 1 k | Ramaria zippellii | 6/21/95 | NA | NA |
Paraguay
Scott | Denom. | Description | Date | New | Used |
2137 | | (Strip 6) - 25c-4g | 1/19/85 | NA | NA |
2137a | 25 c | Boletus luteus | 1/19/85 | NA | NA |
2137b | 50 c | Agaricus campestris | 1/19/85 | NA | NA |
2137c | 1 g | Pholiota spectabilis | 1/19/85 | NA | NA |
2137d | 2 g | Tricholoma terreum | 1/19/85 | NA | NA |
2137e | 3 g | Laccaria laccata | 1/19/85 | NA | NA |
2137f | 4 g | Amanita phalloides | 1/19/85 | NA | NA |
2138 | 5 g | Schleroderma verrucosum (others on label) | 1/19/85 | NA | NA |
2166 | | (Strip 6) (8604A-8604G) | 3/17/85 | NA | NA |
2166a | 25 c | Lepiota procera | 3/17/85 | NA | NA |
2166b | 50 c | Tricholoma albobruneum | 3/17/85 | NA | NA |
2166c | 1 g | Clavaria sp. | 3/17/85 | NA | NA |
2166d | 2 g | Volvaria sp. | 3/17/85 | NA | NA |
2166e | 3 g | Lycoperdon perlatum | 3/17/85 | NA | NA |
2166f | 4 g | Dictyophora duplicata | 3/17/85 | NA | NA |
2167 | 5 g | Polyporus rubrum (others on label) | 3/17/85 | NA | NA |
Philippines
Scott | Denom. | Description | Date | New | Used |
1951 | 60 s | Lentinus edodes | 9/13/88 | NA | NA |
1952 | 1 p | Auricularia polytricha | 9/13/88 | NA | NA |
1953 | 2 p | Pleurotus sajor-caju | 9/13/88 | NA | NA |
1954 | 4 p | Volvariella volvacea | 9/13/88 | NA | NA |
Poland
Scott | Denom. | Description | Date | New | Used |
842 | 20 g | Amanita phalloides | 5/8/59 | NA | NA |
843 | 30 g | Boletus luteus | 5/8/59 | NA | NA |
844 | 40 g | Boletus edulis | 5/8/59 | NA | NA |
845 | 60 g | Lactarius deliciosus | 5/8/59 | NA | NA |
846 | 1 z | Cantharellus cibarius | 5/8/59 | NA | NA |
847 | 2.5 z | Agaricus campestris | 5/8/59 | NA | NA |
848 | 3.4 z | Amanita muscaria | 5/8/59 | NA | NA |
849 | 5.6 z | Boletus scaber | 5/8/59 | NA | NA |
1107 | 1.5 z | Mushroom in design | 12/31/62 | NA | NA |
2397 | 2 z | Xerocomus parasiticus | 6/30/80 | NA | NA |
2398 | 2 z | Clathrus ruber | 6/30/80 | NA | NA |
2399 | 2.5 z | Phallus hadriani | 6/30/80 | NA | NA |
2400 | 2.5 z | Strobilomyces floccopus | 6/30/80 | NA | NA |
2401 | 8 z | Sparassis crispa | 6/30/80 | NA | NA |
2402 | 10.5 z | Langermannia gigantea | 6/30/80 | NA | NA |
Romania
Scott | Denom. | Description | Date | New | Used |
1225 | 5 b | Lepiota procera | Jul-58 | NA | NA |
1226 | 10 b | Clavaria aurea | Jul-58 | NA | NA |
1227 | 20 b | Amanita caesarea | Jul-58 | NA | NA |
1228 | 30 b | Lactarius deliciosus | Jul-58 | NA | NA |
1229 | 35 b | Armillaria mellea | Jul-58 | NA | NA |
1230 | 55 b | Coprinus comatus | Jul-58 | NA | NA |
1231 | 1 l | Morchella conica | Jul-58 | NA | NA |
1232 | 1.55 l | Psalliota campestris | Jul-58 | NA | NA |
1233 | 1.75 l | Boletus edulis | Jul-58 | NA | NA |
1234 | 2 l | Cantharellus cibarius | Jul-58 | NA | NA |
3405 | 50 b | Amanita rubescens | 8/15/86 | NA | NA |
3406 | 1 l | Boletus luridus | 8/15/86 | NA | NA |
3407 | 2 l | Lactarius piperatus | 8/15/86 | NA | NA |
3408 | 3 l | Lepiota clypeolaria | 8/15/86 | NA | NA |
3409 | 4 l | Russula cyanoxantha | 8/15/86 | NA | NA |
3410 | 5 l | Termiscus helvelloides | 8/15/86 | NA | NA |
3935 | | Sheet of 4 | 8/8/94 | NA | NA |
3935a | 30 l | Craterellus cornucopiodes | 8/8/94 | NA | NA |
3935b | 60 l | Lepista nuda | 8/8/94 | NA | NA |
3935c | 150 l | Boletus edulis | 8/8/94 | NA | NA |
3935d | 940 l | Lycoperdon perlatum | 8/8/94 | NA | NA |
3936 | | Sheet of 4 | 8/8/94 | NA | NA |
3936a | 90 l | Boletus satanas | 8/8/94 | NA | NA |
3936b | 280 l | Amanita phalloides | 8/8/94 | NA | NA |
3936c | 350 l | Inocybe patouillardi | 8/8/94 | NA | NA |
3936d | 500 l | Amanita muscaria | 8/8/94 | NA | NA |
Russia
Scott | Denom. | Description | Date | New | Used |
2963 | 2 k | Unlisted | 11/25/64 | NA | NA |
2964 | 4 k | Unlisted | 11/25/64 | NA | NA |
2965 | 6 k | Unlisted | 11/25/64 | NA | NA |
2966 | 10 k | Unlisted | 11/25/64 | NA | NA |
2967 | 12 k | Unlisted | 11/25/64 | NA | NA |
5454 | 4 k | Amanita phalloides | 5/15/86 | NA | NA |
5455 | 5 k | Amanita muscaria | 5/15/86 | NA | NA |
5456 | 10 k | Amanita pantherina | 5/15/86 | NA | NA |
5457 | 15 k | Tylopilus felleus | 5/15/86 | NA | NA |
5458 | 20 k | Hypholoma fasciculare | 5/15/86 | NA | NA |
Rwanda
Scott | Denom. | Description | Date | New | Used |
975 | 20 c | Geaster sp. | 7/21/80 | NA | NA |
976 | 30 c | Lentinus atrobrunneus | 7/21/80 | NA | NA |
977 | 50 c | Gomphus stereoides | 7/21/80 | NA | NA |
978 | 4 fr | Cantharellus cibarius | 7/21/80 | NA | NA |
979 | 10 fr | Stilbothamnium dybowskii | 7/21/80 | NA | NA |
980 | 15 fr | Xeromphalina tenuipes | 7/21/80 | NA | NA |
981 | 70 fr | Podoscypha elegans | 7/21/80 | NA | NA |
982 | 100 fr | Mycena sp. | 7/21/80 | NA | NA |
Stamps |
Countries A |
Countries B |
Countries C |
Countries D - F |
Countries G |
Countries H - L |
Countries M |
Countries N - R |
Countries S |
Countries T |
Countries U - Z
This page maintained by John Dhabolt - gabbo@dhabolt.mv.com
725 Concord Avenue
Cambridge, MA 02138
Phone: (617) 876-7680 x1213
Fax: (617) 492-7425
eMail: dhabolt@natural.com
Last updated November 29, 1995