Countries covered in this document:
St. Helena
Scott | Denom. | Description | Date | New | Used |
390 | 11 p | Coriolus versicolor | 6/16/83 | NA | NA |
391 | 15 p | Pluteus brunneisucus | 6/16/83 | NA | NA |
392 | 29 p | Polyporus induratus | 6/16/83 | NA | NA |
393 | 59 p | Coprinus angulatus | 6/16/83 | NA | NA |
St. Kitts
Scott | Denom. | Description | Date | New | Used |
210 | 15 c | Hygrocybe occidentalis | 8/26/87 | NA | NA |
211 | 40 c | Marasmius haematocephalus | 8/26/87 | NA | NA |
212 | 1.2 $ | Psilocybe cubensis | 8/26/87 | NA | NA |
213 | 2 $ | Hygrocybe acutoconica | 8/26/87 | NA | NA |
214 | 3 $ | Boletellus cubensis | 8/26/87 | NA | NA |
St. Lucia
Scott | Denom. | Description | Date | New | Used |
790C | | Mushroom in design (Sheet of 2) | 8/16/85 | NA | NA |
790D | | Mushroom in design (Sheet of 2) | 8/16/85 | NA | NA |
938 | 15 c | Gerronema citrinum | 5/22/89 | NA | NA |
939 | 25 c | Lepiota spiculata | 5/22/89 | NA | NA |
940 | 50 c | Calocybe cyanocephalus | 5/22/89 | NA | NA |
941 | 5 $ | Russula puiggarii | 5/22/89 | NA | NA |
St. Pierre
Scott | Denom. | Description | Date | New | Used |
481 | 2.5 fr | Hygrophorus pratensis | 2/14/87 | NA | NA |
492 | 2.5 fr | Russula paludsa britz | 1/29/88 | NA | NA |
503 | 2.5 fr | Tricholoma virgatum | 1/28/89 | NA | NA |
St. Thomas
Scott | Denom. | Description | Date | New | Used |
1056 | 75 d | Leccinum scabrum | 9/5/92 | NA | NA |
1057 | 100 d | Amanita spissa | 9/5/92 | NA | NA |
1058 | 125 d | Strobilomyces floccopus | 9/5/92 | NA | NA |
1059 | 200 d | Suillus luteus | 9/5/92 | NA | NA |
1060 | 500 d | Agaricus silvaticus | 9/5/92 | NA | NA |
1061 | 1000 d | Amanita pantherina | 9/5/92 | NA | NA |
1062 | 1000 d | Amanita pantherina | 9/5/92 | NA | NA |
1126 | 800 d | Agrocybe aegerita | 5/25/93 | NA | NA |
1127 | 800 d | Psalliota arvensis | 5/25/93 | NA | NA |
1128 | 800 d | Coprinus comatus | 5/25/93 | NA | NA |
1129 | 800 d | Hygrophorus psittacinus | 5/25/93 | NA | NA |
1130 | 800 d | Amanita caesarea | 5/25/93 | NA | NA |
1131 | 2000 d | Ramaria aurea | 5/25/93 | NA | NA |
1132 | 2000 d | Pluteus murinus | 5/25/93 | NA | NA |
St. Vincent
Scott | Denom. | Description | Date | New | Used |
869C | | Mushroom in design (Sheet of 2) | 12/19/85 | NA | NA |
869D | | Mushroom in design (Sheet of 2) | 12/19/85 | NA | NA |
922 | | Mushroom in design (Sheet of 2) | 2/25/86 | NA | NA |
922A | | Mushroom in design (Sheet of 2) | 2/25/86 | NA | NA |
1678 | 10 c | Collybia subpruinosa | 7/2/92 | NA | NA |
1679 | 15 c | Gerronema citrinum | 7/2/92 | NA | NA |
1680 | 20 c | Amanita antillana | 7/2/92 | NA | NA |
1681 | 45 c | Dermoloma atrobrunneum | 7/2/92 | NA | NA |
1682 | 50 c | Inopilus maculosus | 7/2/92 | NA | NA |
1683 | 65 c | Pulveroboletus brachyspermus | 7/2/92 | NA | NA |
1684 | 75 c | Mycena violacella | 7/2/92 | NA | NA |
1685 | 1 $ | Xerocomus brasiliensis | 7/2/92 | NA | NA |
1686 | 2 $ | Amanita ingrata | 7/2/92 | NA | NA |
1687 | 3 $ | Leptonia caeruleocaptata | 7/2/92 | NA | NA |
1688 | 4 $ | Limacella myochroa | 7/2/92 | NA | NA |
1689 | 5 $ | Inopillus magnificus | 7/2/92 | NA | NA |
1690 | 6 $ | Limacella guttata | 7/2/92 | NA | NA |
1691 | 6 $ | Amanita agglutinata | 7/2/92 | NA | NA |
1692 | 6 $ | Trogia buccinalis | 7/2/92 | NA | NA |
St. Vincent Grenadines
Scott | Denom. | Description | Date | New | Used |
500C | | Mushroom in design | N/A | NA | NA |
500D | | Mushroom in design | N/A | NA | NA |
533 | 45 c | Marasmius pallescens | 5/23/86 | NA | NA |
534 | 60 c | Leucocoprinus fragilissimus | 5/23/86 | NA | NA |
535 | 75 c | Hygrocybe occidentalis | 5/23/86 | NA | NA |
536 | 3 $ | Xerocomus hypoxanthus | 5/23/86 | NA | NA |
846 | 40 c | Disney mushroom | Apr-92 | NA | NA |
867 | 10 c | Entoloma bakeri | 7/2/92 | NA | NA |
868 | 15 c | Hydropus parensis | 7/2/92 | NA | NA |
869 | 20 c | Leucopaxillus gracillimus | 7/2/92 | NA | NA |
870 | 45 c | Hygrotrama dennisianum | 7/2/92 | NA | NA |
871 | 50 c | Leucoagaricus hortensis | 7/2/92 | NA | NA |
872 | 65 c | Pyrrhoglossum pyrrhum | 7/2/92 | NA | NA |
873 | 75 c | Amanita craeoderma | 7/2/92 | NA | NA |
874 | 1 $ | Lentinus bertieri | 7/2/92 | NA | NA |
875 | 2 $ | Dennisiomyces griseus | 7/2/92 | NA | NA |
876 | 3 $ | Xerulina asprata | 7/2/92 | NA | NA |
877 | 4 $ | Hygrocybe acutoconica | 7/2/92 | NA | NA |
878 | 5 $ | Lepiota spiculata | 7/2/92 | NA | NA |
879 | 6 $ | Pluteus crysophlebius | 7/2/92 | NA | NA |
880 | 6 $ | Lepiota volvatua | 7/2/92 | NA | NA |
881 | 6 $ | Amanita lilloi | 7/2/92 | NA | NA |
966c | 60 c | Disney mushroom | 12/15/92 | NA | NA |
966d | 60 c | Disney mushroom | 12/15/92 | NA | NA |
966f | 60 c | Disney mushroom | 12/15/92 | NA | NA |
975 | 60 c | Disney mushroom | 12/15/92 | NA | NA |
St. Vincent Grenadines - Bequia
Scott | Denom. | Description | Date | New | Used |
211 | | Mushroom in design (Sheet of 2) | 8/29/85 | NA | NA |
212 | | Mushroom in design (Sheet of 2) | 8/29/85 | NA | NA |
St. Vincent Grenadines - Union Islands
Scott | Denom. | Description | Date | New | Used |
211 | | Mushroom in design (Sheet of 2) | 8/19/95 | NA | NA |
212 | | Mushroom in design (Sheet of 2) | 8/19/95 | NA | NA |
Samoa
Scott | Denom. | Description | Date | New | Used |
645 | 48 s | Dictyophora indusiata | 4/17/85 | NA | NA |
646 | 56 s | Ganoderma tornatum | 4/17/85 | NA | NA |
647 | 67 s | Mycena chlorophos | 4/17/85 | NA | NA |
648 | 1 $ | Mycobonia flava | 4/17/85 | NA | NA |
San Marino
Scott | Denom. | Description | Date | New | Used |
665 | 5 l | Amanita caesarea | 6/15/67 | NA | NA |
666 | 15 l | Unlisted | 6/15/67 | NA | NA |
667 | 20 l | Unlisted | 6/15/67 | NA | NA |
668 | 40 l | Unlisted | 6/15/67 | NA | NA |
669 | 50 l | Unlisted | 6/15/67 | NA | NA |
670 | 170 l | Unlisted | 6/15/67 | NA | NA |
Seychelles - Zil Elwannyen Sesel
Scott | Denom. | Description | Date | New | Used |
92 | 50 c | Lenzites elegans | 1/31/85 | NA | NA |
93 | 2 r | Xylaria telfairei | 1/31/85 | NA | NA |
94 | 2 r | Lentinus sajor-caju | 1/31/85 | NA | NA |
95 | 10 r | Hexagonia tenuis | 1/31/85 | NA | NA |
Sierra Leone
Scott | Denom. | Description | Date | New | Used |
954 | | Russula cyanoxantha | 2/29/88 | NA | NA |
955 | | Lycoperdon perlatum | 2/29/88 | NA | NA |
956 | | Lactarius deliciosus | 2/29/88 | NA | NA |
957 | | Boletus edulis | 2/29/88 | NA | NA |
958 | | Amanita muscaria | 2/29/88 | NA | NA |
1313 | 3 leones | Clorophyllum molybdites | 12/31/90 | NA | NA |
1314 | 5 leones | Lepista nuda | 12/31/90 | NA | NA |
1315 | 10 leones | Clitocybe nebularis | 12/31/90 | NA | NA |
1316 | 15 leones | Clathrus striatus | 12/31/90 | NA | NA |
1317 | 20 leones | Bolbitius vitellinus | 12/31/90 | NA | NA |
1318 | 25 leones | Leucoagaricus naucinus | 12/31/90 | NA | NA |
1319 | 30 leones | Suillus luteus | 12/31/90 | NA | NA |
1320 | 40 leones | Podaxis pistillaris | 12/31/90 | NA | NA |
1321 | 50 leones | Oudemansiella radicata | 12/31/90 | NA | NA |
1322 | 60 leones | Phallus indusiatus | 12/31/90 | NA | NA |
1323 | 80 leones | Macrolepiota rhacodes | 12/31/90 | NA | NA |
1324 | 100 leones | Mycena pura | 12/31/90 | NA | NA |
1325 | 150 leones | Volvariella volvacea | 12/31/90 | NA | NA |
1326 | 175 leones | Omphalotus olearius | 12/31/90 | NA | NA |
1327 | 200 leones | Sphaerobolus stellatus | 12/31/90 | NA | NA |
1328 | 250 leones | Schizophyllum commune | 12/31/90 | NA | NA |
1329 | 350 leones | Agaricus campestris | 12/31/90 | NA | NA |
1330 | 350 leones | Hypholama fasciculare | 12/31/90 | NA | NA |
1331 | 350 leones | Suillus granulatus | 12/31/90 | NA | NA |
1332 | 350 leones | Psilocybe coprophila | 12/31/90 | NA | NA |
1618 | 30 leones | Amanita flammeola | 5/5/93 | NA | NA |
1619 | 50 leones | Cantharellus pseudocibarius | 5/5/93 | NA | NA |
1620 | 100 leones | Volvariella volvacea | 5/5/93 | NA | NA |
1621 | 200 leones | Termitomyces microcarpus | 5/5/93 | NA | NA |
1622 | 300 leones | Auricularia auricula | 5/5/93 | NA | NA |
1623 | 400 leones | Pluerotus tuberregium | 5/5/93 | NA | NA |
1624 | 500 leones | Schizophyllum commune | 5/5/93 | NA | NA |
1625 | 600 leones | Termitomyces robustus | 5/5/93 | NA | NA |
1626 | 1000 leones | Phallus rubicundus | 5/5/93 | NA | NA |
1627 | 1000 leones | Daldina concentrica | 5/5/93 | NA | NA |
Solomon Islands
Scott | Denom. | Description | Date | New | Used |
515 | 6 c | Calvatia gardneri | 1/30/84 | NA | NA |
516 | 18 c | Marasmiellus inoderma | 1/30/84 | NA | NA |
517 | 35 c | Pycnoporus sanguineus | 1/30/84 | NA | NA |
518 | 2 $ | Filoboletus manipularis | 1/30/84 | NA | NA |
South Africa - Ciskei
Scott | Denom. | Description | Date | New | Used |
102 | 14 c | Boletus edulis | 3/19/87 | NA | NA |
103 | 20 c | Macrolepiota zeyheri | 3/19/87 | NA | NA |
103a | | Souvenir sheet | 3/19/87 | NA | NA |
104 | 25 c | Termitomyces umkowaanii | 3/19/87 | NA | NA |
105 | 30 c | Russula capensis | 3/19/87 | NA | NA |
127 | 16 c | Amanita phalloides | 12/1/88 | NA | NA |
128 | 30 c | Chlorophyllum molybdites | 12/1/88 | NA | NA |
129 | 40 c | Amanita muscaria | 12/1/88 | NA | NA |
130 | 50 c | Amanita pantherina | 12/1/88 | NA | NA |
Spain
Scott | Denom. | Description | Date | New | Used |
N/A | 17 pta | Amanita caesarea | 3/18/93 | NA | NA |
N/A | 17 pta | Lepiota procera | 3/18/93 | NA | NA |
N/A | 28 pta | Russula cyanoxantha | 3/18/93 | NA | NA |
N/A | 28 pta | Lactarius sanguifluus | 3/18/93 | NA | NA |
2759 | 18 p | Boletus satanas | 2/18/94 | NA | NA |
2760 | 18 p | Boletus edulis | 2/18/94 | NA | NA |
2761 | 29 p | Amanita phalloides | 2/18/94 | NA | NA |
2762 | 29 p | Lactarius deliciosus | 2/18/94 | NA | NA |
2803 | 19 p | Coprinus comatus | 2/9/95 | NA | NA |
2804 | 30 p | Dermocybe cinnamomea | 2/9/95 | NA | NA |
Spanish Andorra
Scott | Denom. | Description | Date | New | Used |
N/A | 28 pesetas | Cantharellus cibarius | 3/25/93 | NA | NA |
Surinam
Scott | Denom. | Description | Date | New | Used |
B356 | 15c+10c | Mushroom, Brownie's emblem | 5/7/87 | NA | NA |
Swaziland
Scott | Denom. | Description | Date | New | Used |
457 | 10 c | Suillus bovinus | 9/19/84 | NA | NA |
458 | 15 c | Langermannia gigantea | 9/19/84 | NA | NA |
459 | 50 c | Coriolus versicolor | 9/19/84 | NA | NA |
460 | 1 e | Boletus edulis | 9/19/84 | NA | NA |
623 | 30 c | Agaricus arvensis | 9/15/95 | NA | NA |
633 | 40 c | Boletus edulis | 9/15/95 | NA | NA |
634 | 1 e | Russula virescens | 9/15/95 | NA | NA |
635 | 2 e | Armillariella mellea | 9/15/95 | NA | NA |
Sweden
Scott | Denom. | Description | Date | New | Used |
1259 | 1.15 k | Orange Russula | 10/7/78 | NA | NA |
1260 | 1.15 k | Lycoperdon perlatum | 10/7/78 | NA | NA |
1261 | 1.15 k | Macrolepiota procera | 10/7/78 | NA | NA |
1262 | 1.15 k | Cantharellus cibarius | 10/7/78 | NA | NA |
1263 | 1.15 k | Boletus edulis | 10/7/78 | NA | NA |
1264 | 1.15 k | Ramaria botrytis | 10/7/78 | NA | NA |
1264a | 1.15 k | Booklet of 6 (1259-1264) | 10/7/78 | NA | NA |
Switzerland
Scott | Denom. | Description | Date | New | Used |
B600 | 60c + 30c | Lepista nuda | 11/28/94 | NA | NA |
B601 | 80c + 40c | Leccinum aurantiacum | 11/28/94 | NA | NA |
B602 | 100c + 50c | Pholiota squarrosa | 11/28/94 | NA | NA |
Stamps |
Countries A |
Countries B |
Countries C |
Countries D - F |
Countries G |
Countries H - L |
Countries M |
Countries N - R |
Countries S |
Countries T |
Countries U - Z